Srarting from 16.07.2018 all business packages and tickets successfully reserved will be calculated the same way as for Minting Units!

* AP = academic points
* BP = business package
* BT = Berlin-Ticket (Ticket to Berlin Event)
* DBT = Dubai Business-Ticket
* DWT = Ticket for Whiteparty in Dubai (Dubai Whiteparty-Ticket)

Example 1

Partner 14.000 AP

Buy for FIAT money Amount € Quantity Quantity AP
Business package 5,00 € 1 5
Business package 250,00 € 1 250
Berlin-Ticket 1.000,00 € 1 1000
Dubai Business-Ticket 5.000,00 € 1 5000
Academic points 6255
 
 
Buy for T-Cash Amount € Quantity Quantity AP
Business package 5,00 € 9 45
Business package 50,00 € 14 700
Business package 250,00 € 4 1000
Business package 500,00 € 4 2000
Business package 1.000,00 € 4 4000
7745
 
 
TOTAL Amount € Quantity AP Transfer per Unit Quantity PLC transfer per day
Business package 5,00 € 50 0,001085 X 10 0,010850
Business package 50,00 € 700 0,010849 X 14 0,151886
Business package 250,00 € 1250 0,057534 X 5 0,287670
Business package 500,00 € 2000 0,121644 X 4 0,486576
Business package 1.000,00 € 4000 0,256438 X 4 1,025752
Berlin-Ticket 1.000,00 € 1000 0,256438 X 1 0,256438
Dubai Business-Ticket 5000 € 5000 1,413699 X 1 1,413699
    14000     3,632871 PLC
 
 

Example 2

Partner 27.000 AP

Buy for FIAT money Amount € Quantity Quantity AP
BP 1.000,00 € 5 5000
BT 1.000,00 € 2 2000
DBT 10.000,00 € 2 20000
27000
 
 
Buy for T-Cash Amount € Quantity Quantity AP
       
      0
       
 
 
 
TOTAL Amount € Quantity AP Transfer per Unit Quantity PLC transfer per day
BP 1.000,00 € 5000 0,256438 X 5 1,282190
BT 1.000,00 € 2000 0,256438 X 2 0,512876
DBT 10.000,00 € 20000 2,958904 X 2 5,917808
    27000     7,712874 PLC
 
 

Example 3

Partner 10.000 AP

Buy for FIAT money Amount € Quantity Quantity AP
BP 250,00 € 1 250
BT 50,00 € 1 50
DBT 1000,00 € 1 1000
1300
 
 
Buy for T-Cash Amount € Quantity Quantity AP
BP 5,00 € 30 150
BP 50,00 € 61 3050
BP 250,00 € 10 2500
BP 500,00 € 2 1000
BP 1.000,00 € 2 2000
8700
 
 
TOTAL Amount € Quantity AP Transfer per Unit Quantity PLC transfer per day
BP 5,00 € 150 0,001085 X 30 0,032550
BP 50,00 € 3050 0,010849 X 31 0,661789
BP 250,00 € 2750 0,057534 X 11 0,632874
BP 500,00 € 1000 0,121644 X 2 0,243288
BP 1.000,00 € 2000 0,256438 X 2 0,512876
BT 50,00 € 50 0,010849 X 1 0,010849
DBT 1.000,00 € 1000 0,256438 X 1 0,256438
    10000     2,350664 PLC
 
 

Example 4

Partner 145.000 AP

Buy for FIAT money Amount € Quantity Quantity AP
BP 5,00 € 1 5
BP 250,00 € 1 250
BT 1.000,00 € 2 2000
DBT 10.000,00 € 1 20000
22255
 
 
Buy for T-Cash Amount € Quantity Quantity AP
BP 5,00 € 9 45
BP 50,00 € 919 45950
BP 250,00 € 115 28750
BP 500,00 € 22 11000
BP 1.000,00 € 37 37000
122745
 
 
TOTAL Amount € Quantity AP Transfer per Unit Quantity PLC transfer per day
BP 5,00 € 50   X 10 0,010850
BP 50,00 € 45950   X 919 9,970231
BP 250,00 € 29000   X 116 6,673944
BP 500,00 € 11000   X 22 2,676168
BP 1.000,00 € 37000   X 37 9,488206
BT 1.000,00 € 2000   X 2 0,512876
DBT 10.000,00 € 20000   X 2 13,835616
    145000     43,167891 PLC